Every state, with its own county numbers
Your state's births, the hospitals that deliver them, how many lawyers are already there, and the counties where demand and legal capacity are furthest apart. Fifty-one pages, each built from that state's own county data.
- State pages
- 51every state and the District of Columbia
- Counties behind them
- 3,144Census, CBP and CMS joined
- Births covered, 2024
- 3,605,563Census Bureau, 2024
- Delivering hospitals
- 2,357CMS Care Compare, 2024
Every state, ranked by how thin the legal capacity is
Births divided by Offices-of-Lawyers establishments. It is a crude ratio and it says nothing about whether those lawyers do birth injury work, but it is the fastest way to see where demand sits furthest from supply. The national median for counties with 500 or more births is 34.3.
Where births happen with no delivering hospital in the county
A county recording births with no confirmed delivering hospital means those families travelled to give birth. That matters for a birth injury firm, because the defendant hospital and the client's home county are often not the same place, and media bought on residence will miss the facility.
| County | State | Births 2024 | Lawyer offices | Births per office |
|---|---|---|---|---|
| Webster County | Missouri | 614 | 3 | 204.7 |
| Franklin County | Washington | 1,417 | 7 | 202.4 |
| Waller County | Texas | 776 | 4 | 194.0 |
| Frederick County | Virginia | 959 | 5 | 191.8 |
| Loudon County | Tennessee | 562 | 3 | 187.3 |
| Mississippi County | Arkansas | 516 | 3 | 172.0 |
| LaGrange County | Indiana | 687 | 4 | 171.8 |
| Douglas County | Washington | 506 | 3 | 168.7 |
| Coryell County | Texas | 995 | 6 | 165.8 |
| Pinal County | Arizona | 5,128 | 32 | 160.3 |
| Madera County | California | 2,070 | 13 | 159.2 |
| Van Buren County | Michigan | 807 | 6 | 134.5 |
| Clark County | Wisconsin | 537 | 4 | 134.3 |
| Hardin County | Texas | 670 | 5 | 134.0 |
| Tooele County | Utah | 1,062 | 8 | 132.8 |
All 51 states
| State | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Counties with births, no local firm |
|---|---|---|---|---|---|
| California | 400,601 | 22,813 | 17.6 | 196 | 5 |
| Texas | 388,115 | 13,751 | 28.2 | 188 | 108 |
| Florida | 220,659 | 17,243 | 12.8 | 93 | 11 |
| New York | 205,289 | 11,742 | 17.5 | 102 | 1 |
| Pennsylvania | 127,571 | 5,123 | 24.9 | 76 | 3 |
| Ohio | 126,575 | 4,062 | 31.2 | 80 | 2 |
| Georgia | 125,502 | 5,896 | 21.3 | 69 | 45 |
| Illinois | 125,355 | 6,890 | 18.2 | 87 | 20 |
| North Carolina | 121,281 | 4,011 | 30.2 | 73 | 10 |
| New Jersey | 101,199 | 4,787 | 21.1 | 45 | 0 |
| Michigan | 99,589 | 3,734 | 26.7 | 73 | 15 |
| Virginia | 93,593 | 3,388 | 27.6 | 47 | 30 |
| Tennessee | 83,223 | 2,231 | 37.3 | 55 | 20 |
| Washington | 82,072 | 3,474 | 23.6 | 46 | 8 |
| Indiana | 79,422 | 2,219 | 35.8 | 75 | 13 |
| Arizona | 78,322 | 3,082 | 25.4 | 43 | 2 |
| Massachusetts | 67,851 | 3,918 | 17.3 | 38 | 0 |
| Missouri | 67,589 | 2,721 | 24.8 | 53 | 42 |
| Maryland | 65,609 | 2,610 | 25.1 | 31 | 1 |
| Colorado | 62,497 | 3,409 | 18.3 | 46 | 25 |
| Minnesota | 61,438 | 2,020 | 30.4 | 61 | 24 |
| Wisconsin | 59,445 | 1,697 | 35.0 | 67 | 12 |
| South Carolina | 57,999 | 2,585 | 22.4 | 36 | 2 |
| Alabama | 57,541 | 2,205 | 26.1 | 39 | 6 |
| Louisiana | 53,787 | 3,205 | 16.8 | 42 | 8 |
| Kentucky | 52,248 | 1,774 | 29.5 | 46 | 30 |
| Oklahoma | 47,642 | 2,208 | 21.6 | 46 | 25 |
| Utah | 45,695 | 1,439 | 31.8 | 37 | 12 |
| Oregon | 38,788 | 2,206 | 17.6 | 44 | 6 |
| Iowa | 36,301 | 1,181 | 30.7 | 39 | 19 |
| Arkansas | 35,161 | 1,262 | 27.9 | 31 | 27 |
| Connecticut | 34,609 | 1,951 | 17.7 | 23 | 0 |
| Kansas | 33,963 | 1,067 | 31.8 | 43 | 58 |
| Mississippi | 33,859 | 1,256 | 27.0 | 38 | 20 |
| Nevada | 31,951 | 1,706 | 18.7 | 14 | 8 |
| Nebraska | 24,443 | 773 | 31.6 | 31 | 52 |
| Idaho | 22,830 | 861 | 26.5 | 18 | 18 |
| New Mexico | 20,833 | 971 | 21.5 | 25 | 12 |
| West Virginia | 16,680 | 757 | 22.0 | 20 | 17 |
| Hawaii | 14,682 | 563 | 26.1 | 9 | 1 |
| New Hampshire | 11,777 | 530 | 22.2 | 13 | 0 |
| Maine | 11,609 | 585 | 19.8 | 16 | 0 |
| South Dakota | 11,311 | 322 | 35.1 | 14 | 42 |
| Montana | 11,268 | 650 | 17.3 | 17 | 29 |
| Delaware | 10,437 | 429 | 24.3 | 6 | 0 |
| Rhode Island | 9,924 | 681 | 14.6 | 5 | 0 |
| North Dakota | 9,592 | 275 | 34.9 | 12 | 38 |
| Alaska | 9,014 | 291 | 31.0 | 12 | 23 |
| District of Columbia | 7,746 | 1,197 | 6.5 | 5 | 0 |
| Wyoming | 6,037 | 469 | 12.9 | 15 | 2 |
| Vermont | 5,039 | 341 | 14.8 | 8 | 2 |
Every one of these also has a full intelligence page carrying every county in the state and every figure behind it, free to read and free to reuse. Book a call →
Clinical measures and legal measures are never joined on this site. Adverse-event rates describe medicine; litigation describes a legal process. Where both appear together it is to describe a market, not to suggest that one predicts the other.
Sources
- U.S. Census Bureau: County Population Totals and Components of Change, 2024: births by county, 2021–2024
- U.S. Census Bureau: County Business Patterns, 2023: NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare: Maternal Health · Hospital: PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell me and it goes in the dated corrections log, whether or not it flatters me.