Alabama: births, delivery capacity and legal capacity
Alabama recorded 57,541 births in 2024 across 67 counties, served by 39 hospitals confirmed to provide inpatient labour and delivery, with 11 more whose status CMS does not report. There are 2,205 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 57,541+0.6% since 2021
- Delivering hospitals
- 3911 more not reported
- Offices of Lawyers
- 2,205CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 26.1national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Jefferson County | 664,744 | 7,828 | 561 | 14.0 | 5 | 1 |
| Mobile County | 412,339 | 4,981 | 212 | 23.5 | 3 | 1 |
| Madison County | 423,355 | 4,547 | 170 | 26.7 | 2 | 0 |
| Montgomery County | 225,894 | 2,940 | 160 | 18.4 | 3 | 0 |
| Tuscaloosa County | 241,212 | 2,552 | 94 | 27.1 | 1 | 0 |
| Baldwin County | 261,608 | 2,505 | 115 | 21.8 | 3 | 0 |
| Shelby County | 235,969 | 2,469 | 78 | 31.7 | 0 | 0 |
| Lee County | 187,847 | 1,833 | 46 | 39.8 | 1 | 0 |
| Marshall County | 102,156 | 1,553 | 37 | 42.0 | 1 | 0 |
| Morgan County | 126,084 | 1,482 | 33 | 44.9 | 1 | 0 |
| Calhoun County | 116,427 | 1,334 | 47 | 28.4 | 1 | 0 |
| Houston County | 109,366 | 1,263 | 72 | 17.5 | 2 | 0 |
| Limestone County | 118,942 | 1,204 | 23 | 52.3 | 1 | 0 |
| Etowah County | 103,207 | 1,185 | 36 | 32.9 | 1 | 0 |
| St. Clair County | 96,927 | 1,018 | 19 | 53.6 | 0 | 0 |
| Cullman County | 92,604 | 999 | 26 | 38.4 | 1 | 0 |
| Lauderdale County | 97,502 | 942 | 47 | 20.0 | 1 | 0 |
| Elmore County | 91,042 | 923 | 16 | 57.7 | 0 | 0 |
| Talladega County | 81,375 | 867 | 19 | 45.6 | 1 | 0 |
| Walker County | 65,260 | 831 | 23 | 36.1 | 1 | 0 |
| DeKalb County | 73,122 | 807 | 20 | 40.4 | 1 | 0 |
| Autauga County | 61,464 | 738 | 11 | 67.1 | 0 | 0 |
| Coffee County | 56,358 | 698 | 20 | 34.9 | 1 | 0 |
| Blount County | 60,163 | 692 | 11 | 62.9 | 0 | 0 |
| Dale County | 50,067 | 687 | 13 | 52.8 | 0 | 0 |
| Colbert County | 58,785 | 610 | 23 | 26.5 | 1 | 0 |
| Chilton County | 47,262 | 556 | 10 | 55.6 | 0 | 0 |
| Russell County | 58,837 | 535 | 12 | 44.6 | 0 | 0 |
| Jackson County | 53,780 | 527 | 17 | 31.0 | 1 | 0 |
| Franklin County | 31,874 | 431 | 4 | 107.8 | 0 | 0 |
| Escambia County | 36,630 | 416 | 17 | 24.5 | 1 | 0 |
| Dallas County | 35,545 | 410 | 27 | 15.2 | 1 | 0 |
| Chambers County | 33,813 | 399 | 6 | 66.5 | 0 | 1 |
| Covington County | 37,748 | 393 | 17 | 23.1 | 2 | 0 |
| Pike County | 33,124 | 374 | 7 | 53.4 | 0 | 0 |
| Lawrence County | 33,567 | 363 | 9 | 40.3 | 0 | 0 |
| Tallapoosa County | 40,699 | 362 | 17 | 21.3 | 1 | 0 |
| Geneva County | 27,259 | 302 | 9 | 33.6 | 0 | 1 |
| Clarke County | 22,142 | 298 | 11 | 27.1 | 0 | 0 |
| Marion County | 29,323 | 294 | 6 | 49.0 | 0 | 0 |
| Winston County | 23,869 | 272 | 8 | 34.0 | 0 | 1 |
| Barbour County | 24,358 | 259 | 7 | 37.0 | 0 | 0 |
| Bibb County | 22,258 | 250 | 6 | 41.7 | 1 | 0 |
| Randolph County | 23,067 | 223 | 6 | 37.2 | 0 | 0 |
| Hale County | 15,116 | 221 | 0 | undefined | 0 | 0 |
| Monroe County | 19,057 | 219 | 5 | 43.8 | 0 | 0 |
| Marengo County | 18,512 | 211 | 6 | 35.2 | 0 | 0 |
| Butler County | 18,256 | 198 | 6 | 33.0 | 0 | 0 |
| Cherokee County | 26,138 | 194 | 7 | 27.7 | 0 | 0 |
| Washington County | 15,018 | 189 | 0 | undefined | 0 | 1 |
| Pickens County | 18,508 | 185 | 3 | 61.7 | 0 | 0 |
| Cleburne County | 15,905 | 174 | 4 | 43.5 | 0 | 0 |
| Henry County | 18,141 | 170 | 4 | 42.5 | 0 | 0 |
| Crenshaw County | 13,114 | 164 | 6 | 27.3 | 0 | 1 |
| Clay County | 14,239 | 163 | 0 | undefined | 0 | 0 |
| Fayette County | 15,863 | 163 | 6 | 27.2 | 0 | 0 |
| Macon County | 18,159 | 141 | 5 | 28.2 | 0 | 0 |
| Lamar County | 13,543 | 140 | 3 | 46.7 | 0 | 0 |
| Conecuh County | 11,109 | 128 | 6 | 21.3 | 0 | 0 |
| Wilcox County | 9,865 | 114 | 3 | 38.0 | 0 | 1 |
| Lowndes County | 9,485 | 102 | 3 | 34.0 | 0 | 0 |
| Perry County | 7,719 | 99 | 0 | undefined | 0 | 0 |
| Bullock County | 9,901 | 98 | 3 | 32.7 | 0 | 2 |
| Sumter County | 11,607 | 88 | 0 | undefined | 0 | 0 |
| Coosa County | 10,291 | 82 | 3 | 27.3 | 0 | 0 |
| Greene County | 7,127 | 75 | 0 | undefined | 0 | 0 |
| Choctaw County | 12,052 | 71 | 4 | 17.8 | 0 | 1 |
33 counties record births with no confirmed delivering hospital, covering 12,613 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence, not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Andalusia Health | Andalusia | Covington | Proprietary | Yes | Designated |
| Athens Limestone Hospital | Athens | Limestone | Government - Hospital District or Authority | Yes | Designated |
| Baldwin Health | Foley | Baldwin | Proprietary | Yes | Designated |
| Baptist Health Brookwood Hospital | Birmingham | Jefferson | Proprietary | Yes | Designated |
| Baptist Medical Center East | Montgomery | Montgomery | Government - Hospital District or Authority | Yes | Designated |
| Baptist Medical Center South | Montgomery | Montgomery | Government - Hospital District or Authority | Yes | Designated |
| Bibb Medical Center | Centreville | Bibb | Government - Hospital District or Authority | Yes | Designated |
| Bullock County Hospital | Union Springs | Bullock | Proprietary | Not reported | , |
| Bullock County Hospital | Union Springs | Bullock | Proprietary | Not reported | , |
| Coosa Valley Medical Center | Sylacauga | Talladega | Government - Hospital District or Authority | Yes | Designated |
| Crenshaw Community Hospital | Luverne | Crenshaw | Government - Hospital District or Authority | Not reported | , |
| Crestwood Medical Center | Huntsville | Madison | Proprietary | Yes | Designated |
| Cullman Regional Medical Center | Cullman | Cullman | Government - Hospital District or Authority | Yes | Designated |
| D W Mcmillan Memorial Hospital | Brewton | Escambia | Government - Hospital District or Authority | Yes | Designated |
| Dch Regional Medical Center | Tuscaloosa | Tuscaloosa | Government - Hospital District or Authority | Yes | Designated |
| Decatur Morgan Hospital - Decatur Campus | Decatur | Morgan | Government - Hospital District or Authority | Yes | Designated |
| Dekalb Regional Medical Center | Fort Payne | De Kalb | Proprietary | Yes | Designated |
| Eamc - Lanier | Valley | Chambers | Government - Hospital District or Authority | Not reported | , |
| Flowers Hospital | Dothan | Houston | Proprietary | Yes | Designated |
| Gadsden Regional Medical Center | Gadsden | Etowah | Proprietary | Yes | Designated |
| Grandview Medical Center | Birmingham | Jefferson | Proprietary | Yes | Designated |
| Helen Keller Hospital | Sheffield | Colbert | Government - Hospital District or Authority | Yes | Designated |
| Highlands Medical Center | Scottsboro | Jackson | Government - Hospital District or Authority | Yes | Designated |
| Huntsville Hospital | Huntsville | Madison | Government - Hospital District or Authority | Yes | Designated |
| J Paul Jones Hospital | Camden | Wilcox | Government - Local | Not reported | , |
| Jackson Hospital & Clinic Inc | Montgomery | Montgomery | Voluntary non-profit - Private | Yes | Designated |
| Lakeland Community Hospital | Haleyville | Winston | Proprietary | Not reported | , |
| Marshall Medical Centers | Boaz | Marshall | Government - Hospital District or Authority | Yes | Designated |
| Medical Center Enterprise | Enterprise | Coffee | Proprietary | Yes | Designated |
| Medical West, An Affiliate Of Uab Health System | Bessemer | Jefferson | Government - Hospital District or Authority | Yes | Designated |
| Mizell Memorial Hospital | Opp | Covington | Voluntary non-profit - Private | Yes | No |
| Mobile Infirmary Medical Center | Mobile | Mobile | Voluntary non-profit - Private | Yes | Designated |
| North Alabama Medical Center | Florence | Lauderdale | Proprietary | Yes | Designated |
| North Baldwin Infirmary | Bay Minette | Baldwin | Voluntary non-profit - Private | Yes | Designated |
| Northeast Alabama Regional Medical Center | Anniston | Calhoun | Government - Local | Yes | Designated |
| Ochsner Choctaw General | Butler | Choctaw | Voluntary non-profit - Private | Not reported | , |
| Russell Medical Center | Alexander City | Tallapoosa | Voluntary non-profit - Private | Yes | Designated |
| Southeast Health Medical Center | Dothan | Houston | Government - Hospital District or Authority | Yes | Designated |
| Springhill Medical Center | Mobile | Mobile | Proprietary | Yes | Designated |
| St Vincent'S Birmingham | Birmingham | Jefferson | Voluntary non-profit - Private | Yes | Designated |
| The Children'S Hospital Of Alabama | Birmingham | Jefferson | Voluntary non-profit - Private | Not reported | , |
| The East Alabama Healthcare Authority | Opelika | Lee | Government - Hospital District or Authority | Yes | Designated |
| Thomas Hospital | Fairhope | Baldwin | Voluntary non-profit - Private | Yes | Designated |
| University Of Alabama Hospital | Birmingham | Jefferson | Government - State | Yes | Designated |
| Usa Health Children'S & Women'S Hospital | Mobile | Mobile | Government - State | Not reported | , |
| Usa Health Hca Providence Hospital, Llc | Mobile | Mobile | Voluntary non-profit - Church | Yes | Designated |
| Vaughan Regional Medical Center Parkway Campus | Selma | Dallas | Proprietary | Yes | Designated |
| Walker Baptist Medical Center | Jasper | Walker | Proprietary | Yes | Designated |
| Washington County Hospital | Chatom | Washington | Government - Local | Not reported | , |
| Wiregrass Medical Center | Geneva | Geneva | Government - Hospital District or Authority | Not reported | , |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024, see the blackout.
Clinical measures and legal measures are never joined on this site. Adverse-event rates describe medicine; litigation describes a legal process. Where both appear together it is to describe a market, not to suggest that one predicts the other.
Sources
- U.S. Census Bureau: County Population Totals and Components of Change, 2024: births by county, 2021–2024
- U.S. Census Bureau: County Business Patterns, 2023: NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare: Maternal Health · Hospital: PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare: Hospital General Information: ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau: Cartographic Boundary Files, 2023 (1:20,000,000): county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Alabama: births, delivery capacity and legal capacity.” 25 August 2026. https://birthinjurymarketing.com/intelligence/alabama/
Journalists and researchers: the underlying data is already published as CSV at /data/, free and without conditions, no form. Need a different cut, by state, county, hospital or year? Ask, and I will also tell you what the data cannot support.
Related
Working in Alabama? Alabama is one of the states where this data supports a distinct argument about acquisition, so it has a commercial page: birth injury marketing in Alabama, including three reasons not to spend money there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell me and it goes in the dated corrections log, whether or not it flatters me.